Small footprint saves space | |
Modular design for quick and easy maintenance | |
Built-in OCU with touch screen operation |
Simplified revenue collection using RFID key-card
Modular design for easy maintenance
Built-in Touch Screen OCU saves space
Dimensions | W 9.33" x H 35.50" x D 9.65" (W 237 mm x H 902 mm x D 245 mm) |
---|---|
Fare media acceptance | Coins: U.S. 1¢, 5¢, 10¢, 25¢, 50¢, $1 Bills: U.S. $1, $2, $5, $10, $20 Option: Tokens |
Cashbox capacity | Coins: 400 in3 (6.6 L) $500 or 2,000 coins, whichever is smaller Bills: 330 in3 (5.5L) $800 |
Passenger display | TFT RGB 3.5" color display QVGA 320 x 240 pixels |
OCU (Operater control unit) | Resistive touch screen TFT RGB 5.0" color display WVGA 800 x 480 pixels |
Communication interface | Standard: J1708 x 1, RS422 x 1, Ethernet x 2, USB x 2 (internal) |
Power supply | Rated: 12 VDC or 24 VDC Operating range: 10 VDC to 36 VDC Max. current draw at 12 VDC: Peak 3.0 A, Idle 1.6 A, sleep 0.8 A |
Weights | Farebox: 88 lb (40.1 kg) (with Cashbox) Cashbox: 15 lb (6.7 kg) |
Materials | Farebox: 304 stainless steel 14 GA (2.0 mm) Cashbox: 304 stainless steel 20 GA (1.0mm) |
Environmental | Operating Temperature: +32º F to +122º F(0º C to 50º C) Storage Temperature: -25º F to +140º F(-32º C to 50º C) |
Fastest coin processing for reduced dwell time | |
Easy to read, large, full color LCD display for better passenger communication | |
Unique bill bypass minimizes fare collection downtime | |
“Off-the-bus” probing to improve worker safety | |
Modular design for easy maintenance and repair |
Improve revenue collection with new technologies. Our unique bill-bypass feature allows you to continue collecting bills for payment even if the bill validator is jammed. How often do you provide free rides because you can only collect coins and your customers only have bills?
And wouldn’t you love to shorten dwell times when customers pay with cash? Our coin acceptor can take more than 6 coins at a time-no more dropping one coin at a time into the farebox.
“Talking” farebox meets ADA requirements for the visually impaired. Advanced Farebox technology to communicate with your customers enhances acceptance of a new AFC program and improves the rider’s experience and confidence. For example, our multi lingual “talking Farebox” can provide step by step instructions for payment.
It also beeps in different ways to alert both the passenger and driver that insufficient fare has been collected. To complement the audio, an easy to read, large, full color LCD display communicates text or pictures to passengers.
Drivers like LECIP’s easy to read Operator Control Unit (OCU). Our OCU’s anti-glare, high resolution, color TFT screen offers a state-of-the-art interface for drivers. Programmable keys provide flexibility to meet each agency’s desired requirement. Our OCU even has audio selected information. The OCU also provides an interface to other on board equipment and can support ITS driver display requirements.
Our flexible technology will allow the addition of or change over to new, future payment technology. LECIP uses open industrial standards wherever possible to support integration to other onboard technology.
Recently demand for cashless payment system is increasing. To cope with this demand, LECIP offers a validator, LV-700, that can easily be attached to the farebox. (For details, please refer to LV-700 product information)
Dimensions | W 10.15" x H 41.02" x D 9.65" (W 258 mm x H 1042 mm x D 245 mm) |
---|---|
Fare media acceptance | Coins: U.S. 1¢, 5¢, 10¢, 25¢, 50¢, $1 Bills: U.S. $1, $2, $5, $10, $20 Option: Tokens |
Cashbox capacity | Coins: 440 in3 (7.3 L) $500 or 2,000 coins, whichever is smaller Bills: 330 in3 (5.5L) $800 |
Passenger display | TFT RGB 5.7" color display VGA 640 x 480 pixels |
OCU (Operater control unit) | TFT RGB 5.7" color display VGA 640 x 480 pixels Buttons:10 function keys, 27 fixed keys |
Communication interface | Standard: J1708 x 1, RS422 x 1, Ethernet x 1, USBx 2 Option: J1708 x 1, RS422 or RS485 x 1, RS-232C x 1 |
Power supply | Rated: 12 VDC or 24 VDC Operating range: 10 VDC to 36 VDC Max. current draw at 12 VDC: Peak 8.0 A, Idle 3.0 A, sleep 0.8 A |
Weights | Farebox: 122 lb (55.1 kg) (with Cashbox) OCU: 4 lb (1.8kg) Cashbox: 16 lb (7.4kg) |
Materials | Farebox: 304 stainless steel 14 GA (2.0 mm) Cashbox: 304 stainless steel 20 GA (1.0mm) OCU : Resin case and painted steel |
Environmental | Operating Temperature: +32º F to +122º F(0º C to 50º C) Storage Temperature: -25º F to +140º F(-32º C to 50º C) |
Farebox
Software
Integration
Data and Reporting
Options
Copyright © LECIP INC.